64-bit Watch
Introduction
Operating systems
Processors
Software applications
Hardware drivers
Software drivers
Last updated: 01 - 16 - 07
Software applications
| Company | Products | Product type | 64-bit ready? | Supported platforms (Windows/Linux) |
| Citrix | Citrix Presentation Server 4.0 | Virtualization Solution | Yes | Windows / Linux / UNIX |
| Computer Associates | BrightStor ARCserve Backup r11.5 | Storage Management Solution | Yes | Windows / Linux / UNIX |
| Hewlett-Packard | HP Systems Insight Manager | Management Tool | Yes | Windows / Linux |
| HP ProLiant 64-Bit/133-MHz Single and Dual Channel Ultra320 Adapter | Software Driver | Yes | Windows Server 2003 x64 Ed. | |
| HP Network Configuration Utility | Management Software | Yes | Windows Server 2003 x64 Ed. | |
| IBM | DB2 Universal Database | Database Software | Yes | Windows Server 2003 x64 Ed. / Linux / Unix |
| DB2 Connect | Interoperability Management Software | Yes | Windows Server 2003 x64 Ed. / Linux / Unix | |
| IBM Director 5.10 | Systems Management Software | Yes | Windows Server 2003 x64 Ed. | |
| Microsoft | Internet Information Services (IIS) 6.0 | Web Applications Server | Yes | Windows Server 2003 x64 Ed. |
| Exchange Server 2007 | Messaging System Software | Yes | Windows Server 2003 x64 or Windows Server 2003 x64 R2 Standard or Enterprise Ed. | |
| SQL Server 2005 Developer Ed. | Database Development Software | Yes | Microsoft Windows Server 2003 Standard x64 Edition, Enterprise x64 Edition, or Datacenter x64 Edition with SP 1 or later; Windows XP Professional x64 Edition or later | |
| SQL Server 2005 Enterprise Ed. | Database Software | Yes | Microsoft Windows Server 2003 Standard x64 Edition, Enterprise x64 Edition, or Datacenter x64 Edition with SP 1 or later | |
| SQL Server 2005 Standard Ed. | Database Software | Yes | Microsoft Windows Server 2003 Standard x64 Edition, Enterprise x64 Edition, or Datacenter x64 Edition with SP 1 or later; Windows XP Professional x64 Edition or later | |
| SQL Server 2000 Service Pack 4 | Database Software | Yes | Microsoft Windows Server 2003 Standard x64 Edition, Enterprise x64 Edition, or Datacenter x64 Edition | |
| Virtual Server 2005 R2 Enterprise Ed. | Virtualization Server Software | Yes | Windows Server 2003 Standard x64 Edition, Enterprise x64 Edition, Datacenter x64 Edition or later versions | |
| Microsoft Baseline Security Analyzer 2.0 | Security Management Tool | Yes | Windows Server 2003 x64 Ed. | |
| Windows Server 2003 Terminal Services | Terminal Services Software | Yes | Windows Server 2003 x64 Ed., Windows XP 64-bit | |
| Microsoft .NET Framework 2.0 | Development Software | Yes | Windows Server 2003 x64 Ed., Windows XP 64-bit | |
| Automated Deployment Services (ADS) 1.1 | Deployment Software Solution | Yes | Windows Server 2003 x64 Enterprise Ed. | |
| Microsoft Operations Manager 2005 | Management Software | Yes | Windows Server 2003 x64 Ed. | |
| Microsoft Visual Studio 2005 | Software Development Solution | Yes | Windows Server 2003 x64 Ed. | |
| Microsoft Dynamics GP 9.0 | Business Management Solution | Yes | Windows Server with SQL Server 2000 (64-bit) SP 4 | |
| Oracle | Oracle 10gR2 Database | Database Software | Yes | Windows / Linux |
| Oracle E-Business Suite | Business Applications | Yes | Windows Server 2003 x64 Ed. | |
| Oracle Collaboration Suite | Content Management Solution | Yes | Windows Server 2003 x64 Ed. | |
| Oracle Application Server | Enterprise Application Development Software | Yes | Windows Server 2003 x64 Ed. | |
| PassMark | BurnInTest Professional Edition | Reliability and Load Testing Software | Yes | Windows XP x64 Editions |
| Performance Test | Speed Testing and Benchmarking Software | Yes | Windows XP x64 Editions | |
| QlikTech | QlikView Server 7 | Data Analysis Software | Yes | Windows XP Pro x64 Ed., Windows Server 2003 x64 Ed., Windows Server 2003 Datacenter x64 Ed. |
| SAS | Enterprise BI Server | Business Intelligence Solution | Yes | Windows Server 2003 / Linux Red Hat RHEL 3.0 |
| SAS/IML | Interactive Matrix Programming Software | Yes | Windows Server 2003 x64 Ed., Windows XP Professional x64 Ed. | |
| SAS/STAT | Statistical Analysis Software | Yes | Windows Server 2003 x64 Ed., Windows XP Professional x64 Ed. | |
| SAS/OR | Management Science Solution | Yes | Windows Server 2003 x64 Ed., Windows XP Professional x64 Ed. | |
| SAS/QC | Quality Improvement and Design Software | Yes | Windows Server 2003 x64 Ed., Windows XP Professional x64 Ed. | |
| SAS/ETS | Forecasting & Econometrics Software | Yes | Windows Server 2003 x64 Ed., Windows XP Professional x64 Ed. | |
| Sybase | SQL Anywhere | Database Software | Yes | Windows Server 2003 64-bit Ed. for Itanium |
| Symantec | Symantec AntiVirus Corporate Edition 10.0 | Virus Protection Software | Yes | Windows Server 2003 x64 Ed., Windows XP |
| Symantec Norton AntiVirus | Virus Protection Software | Yes | Windows Server 2003 x64 Ed., Windows XP | |
| Client Security 2.x | Security Management Software | Yes | Windows Server 2003 x64 Ed. |
This was first published in July 2006
Join the conversationComment
Share
Comments
Results
Contribute to the conversation